|
US$1240
Valuation
63/100
SEO score
September, 3 2022
|
| Title | Greene Realty Group | Flat Fee MLS |
| Description | The Greene Realty Group helps For Sale By Owners (FSBO) list on the Multiple Listing Service (MLS) and save thousands in commission, or pay NO COMMISSION. |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| street | 31 | ✘ | ✘ | ✔ | Enhance 'street' visibility at the top. |
| list | 30 | ✘ | ✔ | ✔ | Meta title lacks 'list'. |
| account | 29 | ✘ | ✘ | ✘ | Add 'account' to title, desc, and heading. |
| sign | 29 | ✘ | ✘ | ✔ | 'sign' should appear above content. |
| road | 15 | ✘ | ✘ | ✔ | Top-level SEO lacks 'road'. |
| avenue | 9 | ✘ | ✘ | ✔ | Improve metadata with 'avenue' text. |
| save | 8 | ✘ | ✔ | ✔ | Meta title lacks 'save'. |
| home | 8 | ✘ | ✘ | ✔ | Use 'home' in title and desc. |
| greene | 8 | ✔ | ✔ | ✘ | Missing 'greene' in H1 or H2. |
| listing | 7 | ✘ | ✔ | ✔ | Put 'listing' in title. |
| place | 6 | ✘ | ✘ | ✘ | No presence of 'place' detected. |
| gorham | 6 | ✘ | ✘ | ✘ | Place 'gorham' in all SEO fields. |
| wentworth | 6 | ✘ | ✘ | ✘ | Consider using 'wentworth' in every tag. |
| hill | 6 | ✘ | ✘ | ✘ | No presence of 'hill' detected. |
| hamden | 6 | ✘ | ✘ | ✘ | Place 'hamden' in all SEO fields. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| thegreenerealtygroup.com | A | 51 | ip:54.197.252.15 |
| thegreenerealtygroup.com | A | 51 | ip:54.224.231.226 |
| thegreenerealtygroup.com | NS | 3600 | target:ns.collegextra.net |
| thegreenerealtygroup.com | SOA | 172800 | mname:ns.collegextra.comrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
| thegreenerealtygroup.com | MX | 3600 | pri:0target:thegreenerealtygroup-com.mail.protection.outlook.com |
| thegreenerealtygroup.com | TXT | 300 | txt:v=spf1 include:spf.protection.outlook.com include:mailgun.org |
| thegreenerealtygroup.com | TXT | 300 | txt:include:unionstmedia.com ~all |
| thegreenerealtygroup.com | TXT | 300 | txt:MS=ms74152301 |
|
Domain Name: THEGREENEREALTYGROUP.COM Registry Domain ID: 1114873196_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.godaddy.com Registrar URL: https://www.godaddy.com Updated Date: 2022-07-28T09:48:49Z Creation Date: 2007-07-27T10:27:56Z Registrar Registration Expiration Date: 2023-07-27T10:27:56Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: abuse@godaddy.com Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 2155 E Warner Rd Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85284 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: +1.4806242598 Registrant Fax Ext: Registrant Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=THEGREENEREALTYGROUP.COM Registry Admin ID: Not Available From Registry Admin Name: Registration Private Admin Organization: Domains By Proxy, LLC Admin Street: DomainsByProxy.com Admin Street: 2155 E Warner Rd Admin City: Tempe Admin State/Province: Arizona Admin Postal Code: 85284 Admin Country: US Admin Phone: +1.4806242599 Admin Phone Ext: Admin Fax: +1.4806242598 Admin Fax Ext: Admin Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=THEGREENEREALTYGROUP.COM Registry Tech ID: Not Available From Registry Tech Name: Registration Private Tech Organization: Domains By Proxy, LLC Tech Street: DomainsByProxy.com Tech Street: 2155 E Warner Rd Tech City: Tempe Tech State/Province: Arizona Tech Postal Code: 85284 Tech Country: US Tech Phone: +1.4806242599 Tech Phone Ext: Tech Fax: +1.4806242598 Tech Fax Ext: Tech Email: Select Contact Domain Holder link at https://www.godaddy.com/whois/results.aspx?domain=THEGREENEREALTYGROUP.COM Name Server: NS.COLLEGEXTRA.COM Name Server: NS.COLLEGEXTRA.NET DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2022-09-03T08:22:12Z |
| Website Ranking | 1775272 |
| Website Valuation (USD) | $1240 |
| Daily ads revenue (USD) | $2.48 |
| Daily Visitors | 188 |
| Weekly Visitors | 1316 |
| Monthly Visitors | 5640 |
| Desktop | 86/100 | ✔ |
| Mobile | 38/100 | ✘ |
| Server IP | 34.233.112.61 |
| Server Location | United States of America |
| Service Provider | AMAZON-AES |
| Age | 15 Years, 38 Days |
| Created | 27th-Jul-2007 |
| Updated | 28th-Jul-2022 |
| Expiry | 27th-Jul-2023 |
| Field | Data | Result |
|---|---|---|
| Page Size | 119 KB | ✔ |
| Compression | 23 KB (-80.6%) | ✔ |
| Text/Html Ratio | 10172 / 121850 (bytes) = 8.35% | ❗ |
| Load Time | 0.68 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 67 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | EN-US | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | Yes | ✔ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 1 / 11 | ❗ |
| Embedded Objects (Desktop) | No | ✔ |
| Embedded Objects (Mobile) | Yes | ✘ |
| Iframe | Yes | ✘ |
| Custom 404 page | Yes | ✔ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | Yes | ✔ |
| W3C Validity | No | ✘ |
| Pallbearerpress.com |
| Matthew-lipman.com |
| Phelieudaithanh.com |
| Kfjjj2.com |
| Raspaclick.com |
| Mohithkumarss.com |
| 55gamein.com |
| Mutterdata.com |
| Batesdidmyducts.com |
| Headaidatapoint.com |